U18 Roinn 2 League / Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Group 1 | ||||||||
Round 1 | 04/04 7pm | V | Rapparees | |||||
Monageer | 2 | 14 | V | 3 | 10 | Kilrush | ||
Oylegate | 7 | 16 | V | 1 | 2 | Ferns | ||
Oulart | V | Bye | ||||||
Round 2 | 18/04 7pm | Ferns | – | – | V | W | O | Oulart |
Kilrush | V | Oylegate | ||||||
Rapparees | 4 | 3 | V | 4 | 12 | Monageer | ||
V | Bye | |||||||
Round 3 | 05/05 7pm | Monageer | V | |||||
Oylegate | 4 | 7 | V | 1 | 4 | Rapparees | ||
Oulart | V | Kilrush | ||||||
Ferns | V | Bye | ||||||
Round 4 | 16/05 7pm | Kilrush | V | Ferns | ||||
Rapparees | V | Oulart | ||||||
V | Oylegate | |||||||
Monageer | V | Bye | ||||||
Round 5 | 31/07 7pm | Oylegate | 5 | 13 | V | 3 | 3 | Monageer |
Oulart | V | |||||||
Ferns | V | Rapparees | ||||||
Kilrush | V | Bye | ||||||
Round 6 | 14/08 7pm | Rapparees | V | Kilrush | ||||
V | Ferns | |||||||
Monageer | V | Oulart | ||||||
Oylegate | V | Bye | ||||||
Round 7 | 28/08 7pm | Oulart | V | Oylegate | ||||
Ferns | V | Monageer | ||||||
Kilrush | V | |||||||
Rapparees | V | Bye | ||||||
Semi Final | 22/10/2016 | |||||||
Final | 29/10/2016 |
*Duffry Rovers have withdrawn
U18 Roinn 2 League / Championship | ||||||||
---|---|---|---|---|---|---|---|---|
Group 2 | ||||||||
Round 1 | 04/04 7pm | Horeswood | 1 | 9 | V | 4 | 10 | Cushinstown |
Cloughbawn | 8 | 7 | V | 1 | 4 | G O’Hanrahans | ||
Fethard | V | Bye | ||||||
Round 2 | 18/04 7pm | Cushinstown | 0 | 12 | V | 2 | 21 | Cloughbawn |
Fethard | 7 | 12 | V | 3 | 3 | Horeswood | ||
G O’Hanrahans | V | Bye | ||||||
Round 3 | 05/05 7pm | Cushinstown | V | G O’Hanrahans | ||||
Fethard | 1 | 4 | V | 5 | 7 | Cloughbawn | ||
Horeswood | V | Bye | ||||||
Round 4 | 16/05 7pm | Cloughbawn | 8 | 16 | V | 3 | 4 | Horeswood |
G O’Hanrahans | V | Fethard | ||||||
Cushinstown | V | Bye | ||||||
Round 5 | 31/07 7pm | Horeswood | V | G O’Hanrahans | ||||
Fethard | 2 | 10 | V | 3 | 8 | Cushinstown | ||
Cloughbawn | V | Bye | ||||||
Semi Final | 22/10/2016 | |||||||
Final | 29/10/2016 |